ASUS ROG ALLY X (2024) RC72LA-NH011W
SKU 
ASUS-ROG-ALLY-X-RC72LA-NH011W
      ราคาพิเศษ  ฿29,900.00       ราคาปรกติ  ฿31,490.00    
- Processor AMD Ryzen™ Z1 Extreme Processor
 - AMD Radeon™ Graphics
 - 
Panel : Size 7-inch (1920 x 1080) 16:9 , 120Hz
 - Ram : 24GB LPDDR5X
 - SSD : 1 TB
 - 
OS : Windows 11 Home
 
สินค้าใหม่ มือ 1 
สามารถออกใบกำกับภาษีได้ 
สินค้ามีปัญหาจากโรงงาน สามารถเปลี่ยนสินค้าใหม่ได้ ภายใน 7 วัน จากวันที่สั่งซื้อ
สามารถทักแชทร้านเพื่อขอราคาพิเศษได้
โทร. 045-240-838 ต่อ 24 หรือ 094-298-1222 (ทีมออนไลน์)
Line : @Uboncomputer
| Model Name | RC72LA-NH011W | 
| Name | ROG Ally X | 
| Color | Black | 
| Dimension (W x D x H) | 28.0 x 11.1 x 2.47 ~ 3.69 cm (11.02" x 4.37" x 0.97" ~ 1.45") | 
| Weight | 678 g (1.49 lbs) | 
| Processor | AMD Ryzen™ Z1 Extreme Processor ("Zen4" architecture with 4nm process, 8-core /16-threads, 24MB total cache, up to 5.10 Ghz boost) | 
| CPU Wattage | TDP: 9-30W | 
| Chipset | N/A | 
| Graphic Memory | N/A | 
| IGPU | AMD Radeon™ Graphics (AMD RDNA™ 3, 12 CUs, up to 2.7 GHz, up to 8.6 Teraflops) | 
| Panel Size | 7-inch | 
| Resolution | FHD (1920 x 1080) 16:9 | 
| Response Time (G2G) | 7ms | 
| Refresh Rate | 120Hz | 
| Touch Screen | Touch Screen (10-point multi-touch) | 
| Glass | Gorilla® Glass Victus™ | 
| Viewing Angle | 85/85/85/85 | 
| Panel Tech | IPS-level | 
| Contrast | 1200:1 | 
| Brightness | 500nits | 
| NTSC % | 72% | 
| SRGB % | 100% | 
| Adobe % | 75.35% | 
| Anti glare | glossy display | 
| Adaptive-Sync technology | FreeSync Premium | 
| Pantone | N/A | 
| Support Dolby Vision HDR | N/A | 
| Glass | Gorilla® Glass Victus™ | 
| On board memory | 12GB*2 LPDDR5 on board | 
| Total System Memory | LPDDR5X 24GB  | 
| Memory Slot | N/A | 
| Memory Max. | 16GB | 
| Multi-channel memory technology | Support dual channel memory | 
| System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2280) | 
| M.2 slots support either SATA or NVMe | 1 | 
| M.2 SSD Support List | M.2 2280 1TB SSD M.2 2280 512GB SSD  | 
| LAN | N/A | 
| On board Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) | 
| I/O Ports | 1x Type C support USB 4 (Thunderbolt™ 4 compliance, DisplayPort™ 1.4 with Freesync support, Power Delivery 3.0) 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x UHS-II microSD card reader (supports SD, SDXC and SDHC)  | 
| Display output | N/A | 
| Audio | 1x 3.5mm Combo Audio Jack | 
| Mic | Built-in array microphone | 
| Aura Sync | Yes | 
| Speakers | 2-speaker system with Smart Amplifier Technology | 
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology  | 
| Operating System | Windows 11 Home | 
| Antivirus | N/A | 
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | 
| Security | Built-in Fingerprint Sensor Microsoft Pluton security processor  | 
| Battery | 80WHrs, 4S1P, 4-cell Li-ion | 
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | 
| Control and Input | 2 x assignable grip buttons A B X Y buttons Armoury Crate button Command Center button D-pad L & R Hall Effect analog triggers L & R bumpers Menu button View button Thumbsticks: 2 x full-size analog sticks Haptics: HD haptics  | 
| Gyro | 6-Axis IMU | 










