ASUS VIVOBOOK 14 X1405VAP-LY540WS NOTEBOOK โน๊ตบุ๊ค INTEL CORE 5 120U / 16GB / 1TB / WIN11+OFFICE
SKU
36-ASUS-X1405VAP-LY540WS
ราคาพิเศษ ฿23,990.00 ราคาปรกติ ฿24,990.00
- ASUS VIVOBOOK 14 X1405VAP-LY540WS
- Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads)
- Intel Graphics
- 16 GB DDR4
- 1TB M.2 NVMe™ PCIe® 4.0 SSD
- 16.0-inch WUXGA (1920 x 1200) 16:10 ,60Hz refresh rate
- Windows 11 + Microsoft Office Home & Student 2021
- ประกัน 2 ปี + Perfect Warranty 1 ปี
-
สามารถออกใบกำกับภาษีได้
-
สินค้ามีปัญหาจากโรงงาน สามารถเปลี่ยนสินค้าใหม่ได้ ภายใน 7 วัน จากวันที่สั่งซื้อ
- ติดต่อสอบถามเพื่อสั่งซื้อหรือขอใบเสนอราคา
- โทร. 045-240-838 ต่อ 24 หรือ 094-298-1222 (ออนไลน์)
- Line : @Uboncomputer
| Part No | 90NB13V7-M001Y0 |
| Model Name | X1405VAP-LY540WS |
| Marketing Name | ASUS Vivobook 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 |
| LCD cover-material | Plastic |
| LCD cover-color | Indie Black |
| Top case-material | Plastic |
| Top case-color | Indie Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Indie Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Graphics |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Touchpad | Precision touchpad |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | N/A |
| AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard |
| Dimension (WxHxD) | 31.71 x 22.20 x 1.99 ~ 1.99 cm (12.48" x 8.74" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.60 kg (3.53 lbs) |
| Weight (without Battery) | 1.41 kg (3.11 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® 30 days free trial Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Included in the Box | Backpack |
| Display Panel | WUXGA |
|---|








