Notebook (โน๊ตบุ๊ค) Asus Vivobook X1605VA-MB708WS / Intel Core i7-13700H / 16GB / 512GB M.2 / 16.0" / Win11Home ประกันศูนย์ 3 ปี
SKU
36-ASUS-X1605VAMB708
ราคาพิเศษ ฿25,990.00 ราคาปรกติ ฿26,990.00
- Notebook (โน๊ตบุ๊ค) Asus Vivobook X1605VA-MB708WS / Intel Core i7-13700H / 16GB / 512GB M.2 / 16.0" / Win11Home ประกันศูนย์ 3 ปี
- Intel Core i7-13700H
- DDR4 16GB
- 512GB M.2 NVMe
- 16.0" WUXGA (1920 x 1200) 16:10 aspect ratio
- Windows 11 Home
-
ประกันศูนย์ 3 ปี
-
สินค้าใหม่ มือ 1
-
สามารถออกใบกำกับภาษีได้
-
สินค้ามีปัญหาจากโรงงาน สามารถเปลี่ยนสินค้าใหม่ได้ ภายใน 7 วัน จากวันที่สั่งซื้อ
- โทร. 045-240-838 ต่อ 24 หรือ 094-298-1222 (ทีมออนไลน์)
- โทร. 045-240-838 ต่อ 12 ติดต่อซ่อม
- โทร. 045-240-838 ต่อ 18 ติดต่อช่างเทคนิค
- Line : @Uboncomputer
| Part No | 90NB10N3-M01080 |
| Model Name | X1605VA-MB708WS |
| TTV | 2023-11-27 |
| End of Production | 2024-12-27 |
| EAN Code | 4711387512722 |
| UPC Code | 197105512726 |
| WEEE | 1.68 |
| BASE UNIT | VSNB10N3-BU1000 |
| Marketing Name | ASUS Vivobook 16 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 |
| LCD cover-material | Plastic |
| LCD cover-color | Indie Black |
| Top case-material | Plastic |
| Top case-color | Indie Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Indie Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| T?V Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 86 % |
| Processor | Intel® Core™ i7-13700H Processor 2.4 GHz (24MB Cache, up to 5.0 GHz, 14 cores, 20 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
| On board memory | 16GB DDR4 on board |
| Total System Memory | DDR4 16GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Touchpad | Touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.88 kg (4.14 lbs) |
| Weight (without Battery) | 1.68 kg (3.70 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® 30 days free trial McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Included in the Box | Backpack |
| Reparability Index (for France) | 6.1 |
ทางบริษัทฯ ขอสงวนสิทธิ์ ในการรับผิดชอบใดๆ อันเนื่องจากข้อผิดพลาดทางการพิมพ์ (ผิด/ตก)
ทางบริษัทฯ ขอสงวนสิทธิ์ ในการเปลี่ยนแปลงราคาและโปรโมชั่นโดยไม่แจ้งให้ทราบล่วงหน้า
| Display Panel | WUXGA |
|---|





