Notebook (โน๊ตบุ๊ค) Asus Vivobook X1502ZA-EJ5200WS / Intel Core i5-12500H / 16GB / 512GB M.2 / 15.6" FHD / Win11Home ประกันศูนย์ 3 ปี
SKU
36-ASUS-X1502ZAEJ520
฿18,990.00
- Notebook (โน๊ตบุ๊ค) Asus Vivobook X1502ZA-EJ5200WS / Intel Core i5-12500H / 16GB / 512GB M.2 / 15.6" FHD / Win11Home ประกันศูนย์ 3 ปี
- Intel Core i5-12500H
- DDR4 16GB
- 512GB M.2 NVMe
- 15.6" FHD (1920 x 1080) 16:9 aspect ratio
- Windows 11 Home
-
ประกันศูนย์ 3 ปี
-
สินค้าใหม่ มือ 1
-
สามารถออกใบกำกับภาษีได้
-
สินค้ามีปัญหาจากโรงงาน สามารถเปลี่ยนสินค้าใหม่ได้ ภายใน 7 วัน จากวันที่สั่งซื้อ
- โทร. 045-240-838 ต่อ 24 หรือ 094-298-1222 (ทีมออนไลน์)
- โทร. 045-240-838 ต่อ 12 ติดต่อซ่อม
- โทร. 045-240-838 ต่อ 18 ติดต่อช่างเทคนิค
- Line : @Uboncomputer
| Part No | 90NB0VX1-M03230 |
| Model Name | X1502ZA-EJ5200WS |
| TTV | 2023-10-17 |
| End of Production | 2024-12-31 |
| EAN Code | 4711387469545 |
| UPC Code | 197105469549 |
| WEEE | 1.3 |
| BASE UNIT | VSNB0VX1-BU3005 |
| Marketing Name | ASUS Vivobook 15 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 220nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| T?V Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 82 % |
| Processor | Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 16GB DDR4 on board |
| Total System Memory | DDR4 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard |
| Dimension (WxHxD) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16" x 9.15" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.50 kg (3.31 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
| Included in the Box | Backpack |
| Reparability Index (for France) | 7.4 |
ทางบริษัทฯ ขอสงวนสิทธิ์ ในการรับผิดชอบใดๆ อันเนื่องจากข้อผิดพลาดทางการพิมพ์ (ผิด/ตก)
ทางบริษัทฯ ขอสงวนสิทธิ์ ในการเปลี่ยนแปลงราคาและโปรโมชั่นโดยไม่แจ้งให้ทราบล่วงหน้า
| Display Panel | IPS |
|---|




